A catalyst is news that can move a stock: earnings, a merger or acquisition, an FDA decision, a public offering, a stock split, an analyst upgrade or downgrade. The News Catalysts scanner reads the headlines on U.S. and Canadian stocks and sorts them by type, so you can find the stocks behind the news without reading every feed.
Filter by catalyst to follow the kind of news you trade, and open a stock to see its chart with the headlines on it.
| Stock | Catalyst | Headline | Day change |
|---|---|---|---|
| LINE Lineage, Inc. | Analyst Coverage | Lineage (LINE) Stock Gets Fair Value Trim After Mixed Analyst Target Changes | -3.6% |
| GAP The Gap, Inc. | Analyst Coverage | Gap (GAP) Stock Fair Value Falls After Mixed Analyst Target Changes | +11.4% |
| NVDA NVIDIA Corporation | Product Launch | ULA Vulcan Launch Ends in Disaster for Amazon's Satellite Internet Ambitions | -14.0% |
| AMZN Amazon.com, Inc. | Product Launch | ULA Vulcan Launch Ends in Disaster for Amazon's Satellite Internet Ambitions | -4.1% |
| NDAQ Nasdaq, Inc. | Product Launch | Nasdaq Targets 2027 Equity Token Launch as AI and FinTech Growth Accelerate | -1.0% |
| NOW ServiceNow, Inc. | Product Launch | ServiceNow (NOW) Launches Autonomous CRM Engine And Expands AI Risk Monitoring | -1.4% |
| S SentinelOne, Inc. | Guidance | SentinelOne (S) Beat Its Own Guidance. What Does It Expect Next? | -4.6% |
| QLYS Qualys, Inc. | Guidance | Qualys (QLYS) Raised Its 2026 Guidance. Where Does Its Growth Rank? | -3.4% |
| NKTR Nektar Therapeutics | Clinical Trial | Nektar Therapeutics Targets December for Phase 3 Alopecia Trial as REZPEG Advances | -7.2% |
| HUT Hut 8 Corp. | Debt Financing | Hut 8 Stock After Beacon Point Launch And $1.07b Credit Facility | -17.7% |
The latest headlines, updated through the day. Sign up to see the full list, filter it and look further back.
Earnings, mergers, acquisitions, partnerships and agreements, biotech news, public offerings and private placements, stock splits, IPOs, patents, insider news, trading halts and resumptions, and analyst upgrades and downgrades, among others.
Automatically, from the words in each headline. A headline can be misfiled now and then, so read the story before you act on it.
The scanner shows the headlines of the last 5 days and adds new ones through the day.